Hi everyone,
I am student of University of Iceland, and im working currently on WATCH isor program. My question is when the program gives me for example: log molality of HS- = -6,253, i understand that basing on pH=-log[H+] formula, i write HS-=10^(-6,253).
Chemical species in water - ppm and log mole Water pH is 9.084
H+ 0.00 -9.064 Mg++ 0.01 -6.406 Fe(OH)3 0.00 -10.178
OH- 0.22 -4.884 NaCl 0.00 -7.528 Fe(OH)4- 0.00 -9.656
H4SiO4 111.77 -2.935 KCl 0.00 -9.373 FeCl+ 0.00 -10.016
H3SiO4- 17.21 -3.742 NaSO4- 0.03 -6.540 FeCl2 0.00 -30.846
H2SiO4-- 0.04 -6.324 KSO4- 0.00 -7.800 FeCl++ 0.00 -26.796
NaH3SiO4 0.45 -5.424 CaSO4 0.08 -6.236 FeCl2+ 0.00 -29.373
H3BO3 0.04 -6.147 MgSO4 0.00 -8.204 FeCl3 0.00 -33.558
H2BO3- 0.03 -6.310 CaCO3 0.22 -5.649 FeCl4- 0.00 0.000
H2CO3 0.06 -6.001 MgCO3 0.00 -8.017 FeSO4 0.00 -8.264
HCO3- 33.94 -3.255 CaHCO3+ 0.03 -6.516 FeSO4+ 0.00 -25.012
CO3-- 2.27 -4.423 MgHCO3+ 0.00 -8.673 Al+++ 0.00 -18.700
H2S 0.00 -8.363 CaOH+ 0.00 -7.945 AlOH++ 0.00 -14.680
HS- 0.02 -6.235 MgOH+ 0.00 -9.173 Al(OH)2+ 0.00 -10.776
S-- 0.00 -14.157 NH4OH 0.00 0.000 Al(OH)3 0.00 -7.685
H2SO4 0.00 -23.122 NH4+ 0.00 0.000 Al(OH)4- 0.47 -5.306
HSO4- 0.00 -11.049 Fe++ 0.02 -6.393 AlSO4+ 0.00 -19.837
SO4-- 12.11 -3.899 Fe+++ 0.00 -25.005 Al(SO4)2- 0.00 -21.934
HF 0.00 -10.807 FeOH+ 0.00 -8.953 AlF++ 0.00 -16.731
F- 0.25 -4.881 Fe(OH)2 0.00 -9.181 AlF2+ 0.00 -16.088
Cl- 25.60 -3.141 Fe(OH)3- 0.00 -14.446 AlF3 0.00 -16.961
Na+ 37.91 -2.783 Fe(OH)4-- 0.00 -19.747 AlF4- 0.00 -19.463
K+ 0.87 -4.653 Fe(OH)++ 0.00 -18.208 AlF5-- 0.00 -22.951
Ca++ 2.55 -4.196 Fe(OH)2+ 0.00 -12.637 AlF6--- 0.00
Therefore, i am trying to calculate total Alkalinity of the fluid from equation totalAlkalnity= H3SiO4+HS-+HCO3- + 2*(CO3-)+H2BO3- + OH- + HSO4- my total alkalinity is 8,27,E-04
I am just wondering is this is correct?
I appreciate any *delete me* Thank you!