You have to caluculate for all compounds and the summery is the actual air.
In the following as per equations below and respective compositions:
C7H16 + 11O2 = 7CO2 + 8H2O
C6H14+ 9,5O2 = 6CO2 + 7H2O
C6H5CH3 + 9O2 = 7CO2 + 4H2O
C8H10 + 10,5O2 = 8CO2 + 5H2O
C12H24 + 24O2 = 12CO2 + 12H2O
S + O2 = SO2
Nm3/hr mol/hr stoich air in mol/hr stoich air in Nm3/hr equivalence ratio
C7H16 38,16 38,16/22,414*1000=1702,5 1702,5*11/0,21=89178,95 1998,85 14735,42/1998,85=7,37
C6H14 63,61 63,61/22,414*1000=2837,95 128383,83 2877,59 5,12
C6H5CH3 101,77 101,77/22,414*1000=4540,46 194591,39 4361,57 3,37
C8H10 69,97 69,97/22,414*1000=3121,7 156085,48 3498,5 4,21
C12H24 19,08 19,08/22,414*1000=851,25 72964,60 1635,42 9,0
S 76,33 76,33/22,414*1000=3405,46 16216,48 363,47 40,54
TOTAL: 657420,74 14735,42
was that correct? that means I have an actual air of 14735,42 Nm3/hr and stoichiometric air for C7H16 1998,85 and in this case equivalence ratio for C7H16 in the mixture would be 7,37 would that be right? and if it is ok if the equivalence ratio is much higher such as in Sulphur which is 40,54