Good afternoon all,
It is my first post here, i'm not a chemist but i'm looking for information on what the results i have obtained from testing are telling me.
I had a sample of waste sludge tested for hydrocarbons and received the following results:
Toluene <0.25 mg/kg
Ethylbenzene <0.25 mg/kg
m&p-Xylene <0.25 mg/kg
o-Xylene <0.25 mg/kg
Aliphatic VPH >C5 - C6 <2.5 mg/kg
Aliphatic VPH >C6 - C8 <2.5 mg/kg
Aliphatic VPH >C8 - C10 <2.5 mg/kg
Aliphatic EPH >C10 - C12 150 mg/kg
Aliphatic EPH >C12 - C16 7900 mg/kg
Aliphatic EPH >C16 - C35 4900 mg/kg
Aliphatic EPH >C35 - C44 1300 mg/kg
Aliphatic EPH >C5 - C44 14000 mg/kg
Aromatic VPH >C5 - C7 <0.25 mg/kg
Aromatic VPH >C7 - C8 <0.25 mg/kg
Aromatic VPH >C8 - C10 <2.5 mg/kg
Aromatic EPH >C10 - C12 14 mg/kg
Aromatic EPH >C12 - C16 190 mg/kg
Aromatic EPH >C16 - C21 120 mg/kg
Aromatic EPH >C21 - C35 4000 mg/kg
Aromatic EPH >C35 - C44 1000 mg/kg
Aromatic EPH >C5 - C44 5400 mg/kg
VPH/EPH >C5 - C44 20000 mg/kg
PAH, Total of 16 EPA <10 mg/kg
What I am looking to find out is what is the difference between Aromatic and aliphatic.
How can i find the what the ranges e.g. Aromatic EPH >C16 - C21 are referring to?
The samples were taken from a waste stream from a water treatment plant.
Many thanks in advance for any help.