Molecule is planar so one of the coordinate (x, y, z) should be equal 0 for every atom, except of two hydrogen atoms in methyl group.
So now it looks like this, but it still gives me the same error
$BASIS GBASIS=N21 NGAUSS=3 $END
$CONTRL SCFTYP=RHF RUNTYP=OPTIMIZE DFTTYP=PBEX MAXIT=99 $END
$SYSTEM MWORDS=1000 $END
$STATPT OPTTOL=0.0001 NSTEP=20 HESS=CALC $END
$FORCE METHOD=SEMINUM VIBANL=.TRUE. $END
$DATA
Title
CS
C 6.0 -12.73450 -2.10578 0.00000
C 6.0 -12.08405 -0.88474 0.00000
C 6.0 -10.68539 -0.85494 0.00000
C 6.0 -9.89978 -2.03709 0.00000
C 6.0 -10.60561 -3.26886 0.00000
C 6.0 -12.01003 -3.28890 0.00000
C 6.0 -8.45821 -2.05304 0.00000
C 6.0 -7.78171 -3.29905 0.00000
C 6.0 -8.51118 -4.49083 0.00000
C 6.0 -9.90283 -4.47600 0.00000
C 6.0 -7.64600 -0.88824 0.00000
C 6.0 -6.24323 -0.94145 0.00000
C 6.0 -5.61576 -2.18393 0.00000
C 6.0 -6.37855 -3.34957 0.00000
C 6.0 -5.42158 0.31362 0.00000
H 1.0 -6.05237 1.20859 0.00000
H 1.0 -4.78872 0.34983 -0.89255
H 1.0 -4.78872 0.34983 0.89255
H 1.0 -8.10848 0.09483 0.00000
H 1.0 -4.53066 -2.25440 0.00000
H 1.0 -5.86237 -4.30757 0.00000
H 1.0 -8.00113 -5.45189 0.00000
H 1.0 -10.43469 -5.42536 0.00000
H 1.0 -12.55161 -4.23193 0.00000
H 1.0 -12.63468 0.05029 0.00000
H 1.0 -10.21463 0.12391 0.00000
O 8.0 -14.09478 -2.18948 0.00000
H 1.0 -14.46100 -1.29001 0.00000
$END